mammut/electronics/Mammut_Extruder.kicad_pcb

891 lines
52 KiB
Text

(kicad_pcb (version 20171130) (host pcbnew "(5.1.7)-1")
(general
(thickness 1.6)
(drawings 6)
(tracks 98)
(zones 0)
(modules 11)
(nets 15)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.5)
(trace_clearance 0.5)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 1.2)
(via_drill 0.5)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.1)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.2 2.5)
(pad_drill 0.75)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(J1-Pad2)")
(net 2 "Net-(J1-Pad1)")
(net 3 "Net-(J2-Pad10)")
(net 4 "Net-(J2-Pad7)")
(net 5 "Net-(J2-Pad5)")
(net 6 "Net-(J2-Pad3)")
(net 7 "Net-(J4-Pad10)")
(net 8 "Net-(J4-Pad1)")
(net 9 "Net-(J6-Pad10)")
(net 10 GND)
(net 11 "Net-(J6-Pad6)")
(net 12 +12V)
(net 13 "Net-(J6-Pad7)")
(net 14 "Net-(J6-Pad5)")
(net_class Default "This is the default net class."
(clearance 0.5)
(trace_width 0.5)
(via_dia 1.2)
(via_drill 0.5)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J6-Pad10)")
(add_net "Net-(J6-Pad5)")
(add_net "Net-(J6-Pad6)")
(add_net "Net-(J6-Pad7)")
)
(net_class 12V ""
(clearance 0.5)
(trace_width 0.85)
(via_dia 1.2)
(via_drill 0.5)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
(add_net GND)
)
(net_class Heater ""
(clearance 0.5)
(trace_width 0.85)
(via_dia 1.2)
(via_drill 0.5)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(J4-Pad1)")
(add_net "Net-(J4-Pad10)")
)
(net_class Motor ""
(clearance 0.5)
(trace_width 0.7)
(via_dia 1.2)
(via_drill 0.5)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(J2-Pad10)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad5)")
(add_net "Net-(J2-Pad7)")
)
(module MountingHole:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 60171B20) (tstamp 6017D43E)
(at 197.485 134.62)
(descr "Mounting Hole 3.2mm, no annular, M3")
(tags "mounting hole 3.2mm no annular m3")
(attr virtual)
(fp_text reference REF** (at 0 -4.2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.2mm_M3 (at 0 4.2) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 60171B20) (tstamp 6017D0BD)
(at 149.86 107.315)
(descr "Mounting Hole 3.2mm, no annular, M3")
(tags "mounting hole 3.2mm no annular m3")
(attr virtual)
(fp_text reference REF** (at 0 -4.2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.2mm_M3 (at 0 4.2) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
(pad "" np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)
(module Connector_JST:JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical (layer F.Cu) (tedit 60171D8A) (tstamp 6017B6F4)
(at 191.23 133.35 180)
(descr "JST PH series connector, B2B-PH-K (http://www.jst-mfg.com/product/pdf/eng/ePH.pdf), generated with kicad-footprint-generator")
(tags "connector JST PH side entry")
(path /603EBADE)
(fp_text reference J9 (at 1 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 12V (at 1 -3.175) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.06 -1.81) (end -2.06 2.91) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 2.91) (end 4.06 2.91) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 2.91) (end 4.06 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 -1.81) (end -2.06 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -1.81) (end -0.3 -2.01) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -2.01) (end -0.6 -2.01) (layer F.SilkS) (width 0.12))
(fp_line (start -0.6 -2.01) (end -0.6 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -1.91) (end -0.6 -1.91) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 -1.81) (end 0.5 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 -1.2) (end -1.45 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start -1.45 -1.2) (end -1.45 2.3) (layer F.SilkS) (width 0.12))
(fp_line (start -1.45 2.3) (end 3.45 2.3) (layer F.SilkS) (width 0.12))
(fp_line (start 3.45 2.3) (end 3.45 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start 3.45 -1.2) (end 1.5 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start 1.5 -1.2) (end 1.5 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 -0.5) (end -1.45 -0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 0.8) (end -1.45 0.8) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 -0.5) (end 3.45 -0.5) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 0.8) (end 3.45 0.8) (layer F.SilkS) (width 0.12))
(fp_line (start 0.9 2.3) (end 0.9 1.8) (layer F.SilkS) (width 0.12))
(fp_line (start 0.9 1.8) (end 1.1 1.8) (layer F.SilkS) (width 0.12))
(fp_line (start 1.1 1.8) (end 1.1 2.3) (layer F.SilkS) (width 0.12))
(fp_line (start 1 2.3) (end 1 1.8) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -2.11) (end -2.36 -2.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.36 -2.11) (end -2.36 -0.86) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -2.11) (end -2.36 -2.11) (layer F.Fab) (width 0.1))
(fp_line (start -2.36 -2.11) (end -2.36 -0.86) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 -1.7) (end -1.95 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 2.8) (end 3.95 2.8) (layer F.Fab) (width 0.1))
(fp_line (start 3.95 2.8) (end 3.95 -1.7) (layer F.Fab) (width 0.1))
(fp_line (start 3.95 -1.7) (end -1.95 -1.7) (layer F.Fab) (width 0.1))
(fp_line (start -2.45 -2.2) (end -2.45 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 3.3) (end 4.45 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.45 3.3) (end 4.45 -2.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.45 -2.2) (end -2.45 -2.2) (layer F.CrtYd) (width 0.05))
(pad 2 thru_hole oval (at 2 0 180) (size 1.2 2.5) (drill 0.75) (layers *.Cu *.Mask)
(net 12 +12V))
(pad 1 thru_hole roundrect (at 0 0 180) (size 1.2 2.5) (drill 0.75) (layers *.Cu *.Mask) (roundrect_rratio 0.208)
(net 10 GND))
(model ${KISYS3DMOD}/Connector_JST.3dshapes/JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_JST:JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical (layer F.Cu) (tedit 60171D7A) (tstamp 6017D7BD)
(at 168.91 133.35 180)
(descr "JST PH series connector, B2B-PH-K (http://www.jst-mfg.com/product/pdf/eng/ePH.pdf), generated with kicad-footprint-generator")
(tags "connector JST PH side entry")
(path /602F14AE)
(fp_text reference J8 (at 1 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Thermistor (at 1 -3.175) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.06 -1.81) (end -2.06 2.91) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 2.91) (end 4.06 2.91) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 2.91) (end 4.06 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 -1.81) (end -2.06 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -1.81) (end -0.3 -2.01) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -2.01) (end -0.6 -2.01) (layer F.SilkS) (width 0.12))
(fp_line (start -0.6 -2.01) (end -0.6 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -1.91) (end -0.6 -1.91) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 -1.81) (end 0.5 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 -1.2) (end -1.45 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start -1.45 -1.2) (end -1.45 2.3) (layer F.SilkS) (width 0.12))
(fp_line (start -1.45 2.3) (end 3.45 2.3) (layer F.SilkS) (width 0.12))
(fp_line (start 3.45 2.3) (end 3.45 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start 3.45 -1.2) (end 1.5 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start 1.5 -1.2) (end 1.5 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 -0.5) (end -1.45 -0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 0.8) (end -1.45 0.8) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 -0.5) (end 3.45 -0.5) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 0.8) (end 3.45 0.8) (layer F.SilkS) (width 0.12))
(fp_line (start 0.9 2.3) (end 0.9 1.8) (layer F.SilkS) (width 0.12))
(fp_line (start 0.9 1.8) (end 1.1 1.8) (layer F.SilkS) (width 0.12))
(fp_line (start 1.1 1.8) (end 1.1 2.3) (layer F.SilkS) (width 0.12))
(fp_line (start 1 2.3) (end 1 1.8) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -2.11) (end -2.36 -2.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.36 -2.11) (end -2.36 -0.86) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -2.11) (end -2.36 -2.11) (layer F.Fab) (width 0.1))
(fp_line (start -2.36 -2.11) (end -2.36 -0.86) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 -1.7) (end -1.95 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 2.8) (end 3.95 2.8) (layer F.Fab) (width 0.1))
(fp_line (start 3.95 2.8) (end 3.95 -1.7) (layer F.Fab) (width 0.1))
(fp_line (start 3.95 -1.7) (end -1.95 -1.7) (layer F.Fab) (width 0.1))
(fp_line (start -2.45 -2.2) (end -2.45 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 3.3) (end 4.45 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.45 3.3) (end 4.45 -2.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.45 -2.2) (end -2.45 -2.2) (layer F.CrtYd) (width 0.05))
(pad 2 thru_hole oval (at 2 0 180) (size 1.2 2.5) (drill 0.75) (layers *.Cu *.Mask)
(net 11 "Net-(J6-Pad6)"))
(pad 1 thru_hole roundrect (at 0 0 180) (size 1.2 2.5) (drill 0.75) (layers *.Cu *.Mask) (roundrect_rratio 0.208)
(net 13 "Net-(J6-Pad7)"))
(model ${KISYS3DMOD}/Connector_JST.3dshapes/JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_JST:JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical (layer F.Cu) (tedit 60171D70) (tstamp 6017B6A0)
(at 160.655 133.35 180)
(descr "JST PH series connector, B2B-PH-K (http://www.jst-mfg.com/product/pdf/eng/ePH.pdf), generated with kicad-footprint-generator")
(tags "connector JST PH side entry")
(path /602F2361)
(fp_text reference J7 (at 1 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Part-Fan (at 1 -3.175) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.06 -1.81) (end -2.06 2.91) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 2.91) (end 4.06 2.91) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 2.91) (end 4.06 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 -1.81) (end -2.06 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -1.81) (end -0.3 -2.01) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -2.01) (end -0.6 -2.01) (layer F.SilkS) (width 0.12))
(fp_line (start -0.6 -2.01) (end -0.6 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -1.91) (end -0.6 -1.91) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 -1.81) (end 0.5 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 -1.2) (end -1.45 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start -1.45 -1.2) (end -1.45 2.3) (layer F.SilkS) (width 0.12))
(fp_line (start -1.45 2.3) (end 3.45 2.3) (layer F.SilkS) (width 0.12))
(fp_line (start 3.45 2.3) (end 3.45 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start 3.45 -1.2) (end 1.5 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start 1.5 -1.2) (end 1.5 -1.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 -0.5) (end -1.45 -0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 0.8) (end -1.45 0.8) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 -0.5) (end 3.45 -0.5) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 0.8) (end 3.45 0.8) (layer F.SilkS) (width 0.12))
(fp_line (start 0.9 2.3) (end 0.9 1.8) (layer F.SilkS) (width 0.12))
(fp_line (start 0.9 1.8) (end 1.1 1.8) (layer F.SilkS) (width 0.12))
(fp_line (start 1.1 1.8) (end 1.1 2.3) (layer F.SilkS) (width 0.12))
(fp_line (start 1 2.3) (end 1 1.8) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -2.11) (end -2.36 -2.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.36 -2.11) (end -2.36 -0.86) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -2.11) (end -2.36 -2.11) (layer F.Fab) (width 0.1))
(fp_line (start -2.36 -2.11) (end -2.36 -0.86) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 -1.7) (end -1.95 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 2.8) (end 3.95 2.8) (layer F.Fab) (width 0.1))
(fp_line (start 3.95 2.8) (end 3.95 -1.7) (layer F.Fab) (width 0.1))
(fp_line (start 3.95 -1.7) (end -1.95 -1.7) (layer F.Fab) (width 0.1))
(fp_line (start -2.45 -2.2) (end -2.45 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 3.3) (end 4.45 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.45 3.3) (end 4.45 -2.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.45 -2.2) (end -2.45 -2.2) (layer F.CrtYd) (width 0.05))
(pad 2 thru_hole oval (at 2 0 180) (size 1.2 2.5) (drill 0.75) (layers *.Cu *.Mask)
(net 12 +12V))
(pad 1 thru_hole roundrect (at 0 0 180) (size 1.2 2.5) (drill 0.75) (layers *.Cu *.Mask) (roundrect_rratio 0.208)
(net 9 "Net-(J6-Pad10)"))
(model ${KISYS3DMOD}/Connector_JST.3dshapes/JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_IDC:IDC-Header_2x05_P2.54mm_Vertical (layer F.Cu) (tedit 5EAC9A07) (tstamp 6017DC1B)
(at 193.675 110.49)
(descr "Through hole IDC box header, 2x05, 2.54mm pitch, DIN 41651 / IEC 60603-13, double rows, https://docs.google.com/spreadsheets/d/16SsEcesNF15N3Lb4niX7dcUr-NY5_MFPQhobNuNppn4/edit#gid=0")
(tags "Through hole vertical IDC box header THT 2x05 2.54mm double row")
(path /6037A8BF)
(fp_text reference J6 (at 1.27 -6.1) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Axiscon3 (at -5.08 12.065 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.27 5.08 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.18 -4.1) (end -2.18 -5.1) (layer F.Fab) (width 0.1))
(fp_line (start -2.18 -5.1) (end 5.72 -5.1) (layer F.Fab) (width 0.1))
(fp_line (start 5.72 -5.1) (end 5.72 15.26) (layer F.Fab) (width 0.1))
(fp_line (start 5.72 15.26) (end -3.18 15.26) (layer F.Fab) (width 0.1))
(fp_line (start -3.18 15.26) (end -3.18 -4.1) (layer F.Fab) (width 0.1))
(fp_line (start -3.18 3.03) (end -1.98 3.03) (layer F.Fab) (width 0.1))
(fp_line (start -1.98 3.03) (end -1.98 -3.91) (layer F.Fab) (width 0.1))
(fp_line (start -1.98 -3.91) (end 4.52 -3.91) (layer F.Fab) (width 0.1))
(fp_line (start 4.52 -3.91) (end 4.52 14.07) (layer F.Fab) (width 0.1))
(fp_line (start 4.52 14.07) (end -1.98 14.07) (layer F.Fab) (width 0.1))
(fp_line (start -1.98 14.07) (end -1.98 7.13) (layer F.Fab) (width 0.1))
(fp_line (start -1.98 7.13) (end -1.98 7.13) (layer F.Fab) (width 0.1))
(fp_line (start -1.98 7.13) (end -3.18 7.13) (layer F.Fab) (width 0.1))
(fp_line (start -3.29 -5.21) (end 5.83 -5.21) (layer F.SilkS) (width 0.12))
(fp_line (start 5.83 -5.21) (end 5.83 15.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.83 15.37) (end -3.29 15.37) (layer F.SilkS) (width 0.12))
(fp_line (start -3.29 15.37) (end -3.29 -5.21) (layer F.SilkS) (width 0.12))
(fp_line (start -3.29 3.03) (end -1.98 3.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.98 3.03) (end -1.98 -3.91) (layer F.SilkS) (width 0.12))
(fp_line (start -1.98 -3.91) (end 4.52 -3.91) (layer F.SilkS) (width 0.12))
(fp_line (start 4.52 -3.91) (end 4.52 14.07) (layer F.SilkS) (width 0.12))
(fp_line (start 4.52 14.07) (end -1.98 14.07) (layer F.SilkS) (width 0.12))
(fp_line (start -1.98 14.07) (end -1.98 7.13) (layer F.SilkS) (width 0.12))
(fp_line (start -1.98 7.13) (end -1.98 7.13) (layer F.SilkS) (width 0.12))
(fp_line (start -1.98 7.13) (end -3.29 7.13) (layer F.SilkS) (width 0.12))
(fp_line (start -3.68 0) (end -4.68 -0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -4.68 -0.5) (end -4.68 0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -4.68 0.5) (end -3.68 0) (layer F.SilkS) (width 0.12))
(fp_line (start -3.68 -5.6) (end -3.68 15.76) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.68 15.76) (end 6.22 15.76) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.22 15.76) (end 6.22 -5.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.22 -5.6) (end -3.68 -5.6) (layer F.CrtYd) (width 0.05))
(pad 10 thru_hole oval (at 2.54 10.16) (size 2.5 1.7) (drill 1 (offset 0.25 0)) (layers *.Cu *.Mask)
(net 9 "Net-(J6-Pad10)"))
(pad 8 thru_hole oval (at 2.54 7.62) (size 2.5 1.7) (drill 1 (offset 0.25 0)) (layers *.Cu *.Mask)
(net 10 GND))
(pad 6 thru_hole oval (at 2.54 5.08) (size 2.5 1.7) (drill 1 (offset 0.25 0)) (layers *.Cu *.Mask)
(net 11 "Net-(J6-Pad6)"))
(pad 4 thru_hole oval (at 2.54 2.54) (size 2.5 1.7) (drill 1 (offset 0.25 0)) (layers *.Cu *.Mask)
(net 7 "Net-(J4-Pad10)"))
(pad 2 thru_hole oval (at 2.54 0) (size 2.5 1.7) (drill 1 (offset 0.25 0)) (layers *.Cu *.Mask)
(net 7 "Net-(J4-Pad10)"))
(pad 9 thru_hole oval (at 0 10.16) (size 2.5 1.7) (drill 1 (offset -0.25 0)) (layers *.Cu *.Mask)
(net 12 +12V))
(pad 7 thru_hole oval (at 0 7.62) (size 2.5 1.7) (drill 1 (offset -0.25 0)) (layers *.Cu *.Mask)
(net 13 "Net-(J6-Pad7)"))
(pad 5 thru_hole oval (at 0 5.08) (size 2.5 1.7) (drill 1 (offset -0.25 0)) (layers *.Cu *.Mask)
(net 14 "Net-(J6-Pad5)"))
(pad 3 thru_hole oval (at 0 2.54) (size 2.5 1.7) (drill 1 (offset -0.25 0)) (layers *.Cu *.Mask)
(net 7 "Net-(J4-Pad10)"))
(pad 1 thru_hole roundrect (at 0 0) (size 2.5 1.7) (drill 1 (offset -0.25 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.147)
(net 7 "Net-(J4-Pad10)"))
(model ${KISYS3DMOD}/Connector_IDC.3dshapes/IDC-Header_2x05_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_Phoenix_MC:PhoenixContact_MC_1,5_2-G-3.81_1x02_P3.81mm_Horizontal (layer F.Cu) (tedit 5B784ED1) (tstamp 6017B647)
(at 177.165 131.445)
(descr "Generic Phoenix Contact connector footprint for: MC_1,5/2-G-3.81; number of pins: 02; pin pitch: 3.81mm; Angled || order number: 1803277 8A 160V")
(tags "phoenix_contact connector MC_01x02_G_3.81mm")
(path /602EF87B)
(fp_text reference J5 (at 1.9 -3) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Heater (at 1.9 5.715) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.9 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.71 -1.31) (end -2.71 8.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.71 8.11) (end 6.52 8.11) (layer F.SilkS) (width 0.12))
(fp_line (start 6.52 8.11) (end 6.52 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -2.71 -1.31) (end -1.05 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 6.52 -1.31) (end 4.86 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 1.05 -1.31) (end 2.76 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -2.6 -1.2) (end -2.6 8) (layer F.Fab) (width 0.1))
(fp_line (start -2.6 8) (end 6.41 8) (layer F.Fab) (width 0.1))
(fp_line (start 6.41 8) (end 6.41 -1.2) (layer F.Fab) (width 0.1))
(fp_line (start 6.41 -1.2) (end -2.6 -1.2) (layer F.Fab) (width 0.1))
(fp_line (start -2.71 4.8) (end 6.52 4.8) (layer F.SilkS) (width 0.12))
(fp_line (start -3.21 -2.3) (end -3.21 8.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.21 8.5) (end 6.91 8.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.91 8.5) (end 6.91 -2.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.91 -2.3) (end -3.21 -2.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.3 -2.6) (end 0 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -2) (end -0.3 -2.6) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -2.6) (end 0.3 -2.6) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 -1.2) (end 0 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end -0.8 -1.2) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 3.81 0) (size 1.8 3.6) (drill 1.2) (layers *.Cu *.Mask)
(net 7 "Net-(J4-Pad10)"))
(pad 1 thru_hole roundrect (at 0 0) (size 1.8 3.6) (drill 1.2) (layers *.Cu *.Mask) (roundrect_rratio 0.138889)
(net 8 "Net-(J4-Pad1)"))
(model ${KISYS3DMOD}/Connector_Phoenix_MC.3dshapes/PhoenixContact_MC_1,5_2-G-3.81_1x02_P3.81mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_IDC:IDC-Header_2x05_P2.54mm_Vertical (layer F.Cu) (tedit 5EAC9A07) (tstamp 6017D9DA)
(at 177.8 110.49)
